Free lets you see every rank of the SET board at no cost. Plus adds the mai, DR and DW boards, today's boards, Money Flow and the whole-market screener, so the system picks the stocks that meet your criteria. The Free plan costs nothing; Plus tops up anywhere from 1 month to 1 year, paid with PromptPay or credit card


Real screenshots · Data delayed 15 min · Source: SET
Visible, but locked until you upgrade





Real screenshots · Data delayed 15 min · Source: SET
Pay once. No card on file, no automatic charges. Top up again when it runs out.
Top up early and the new days start after your current end date · When it runs out you are back on Free and nothing is charged · Refunds within 7 days of paying
| Feature | Free | Plus |
|---|---|---|
| Bubble board | ||
| Stocks you can view | SET, every rank | SET + mai + DR, every rank |
| DW board (ranked by today's traded value) | Locked | Included |
| Today's boards (re-ranked every day from the whole market) | Locked | Most traded · highest volume · top gainers · top losers (plain and filtered) · top dividend |
| Standard bubble view | Included | Included |
| Size × Move view | Locked | Included |
| % change period | 1D | 1D · 7D · 30D · YTD |
| Money Flow view (gainers / losers → sector + top 10) | Locked | Included |
| Net buy / sell by investor type (end of day) | Included | Included |
| Per-stock details | ||
| Stocks you can open for details | Every SET stock | Every stock |
| Today's price and turnover chart | Included | Included |
| EMA · MACD · RSI · Stoch RSI in the stock card | Locked | Included |
| 1-minute · 5-minute · 15-minute bars | Included | Included |
| Fundamentals: P/E · P/B · market cap · dividend | Included | Included |
| 52-week range + YTD | Included | Included |
| End-of-day summary incl. per-stock Short Sell | Included | Included |
| DR underlying details | Locked | Included |
| Screening tools | ||
| Screener scope | Locked | Whole market: SET / mai / DR in one click |
| Screening criteria | Locked | 11 + sector |
| Dividend yield filter | Locked | Included |
| Presets | Locked | 4 presets |
| Highlight Screener results on the board | Locked | Included |
| Stocks on the board (price, % move, traded value) | Locked | Included |
| Big Lot | Intraday report, whole market | Intraday report, whole market |
| End-of-day Short Sell list | Included | Included |
| Watch list | ||
| Lists × stocks per list | Locked | 10 × 100 |
| Stocks you can add | Locked | Any stock, any market, DR included |
| Data | ||
| Freshness | Delayed 15 min, updated every minute | Delayed 15 min, updated every minute |
| Watermarked image sharing | Included | Included |
Ready to unlock the extra features?
Pay once. No card on file, no automatic charges. Top up again when it runs out.
Sign up today and use the Free plan right away, no time limit
The Free plan costs nothing and never expires · Plus comes in several top-up packages, paid with PromptPay or credit card
By signing in or signing up, you agree to our Terms of Service and Privacy Policy
Already have an account? Log in
Log in with Google, or get an 8-digit sign-in code by email. No password needed, and if you have never signed up, a new account is created automatically
The Free plan costs nothing and never expires
By signing in or signing up, you agree to our Terms of Service and Privacy Policy
Daily Brief is on the way: a daily market summary, delivered straight to you